| Motor Bike Rental
Price/Day/Motor bike Honda Matic Rp.75.000 Honda Sport 200cc Rp.100.000 Car Rental in BALI |
|||||
| Price/car/day | |||||
| TYPE | EURO | IDR | |||
| Daihatsu xenia(max 2pers) | 20 | 288,000 | |||
| Suzuki APV(max 4pers) | 33 | 432,000 | |||
| Private Driver | |||||
| Perday | 10 | 144,000 | |||
| Over night | 17 | 244,800 | |||
| Car Rental in Java with Driver Overnight | |||||
| Price/Car/Day(8 hours)) | |||||
| Max.pers | 1-6 Days | 7+ Days | |||
| EURO | IDR | EURO | IDR | ||
| 2 pers | 65 | 936,000 | 57 | 820,800 | |
| 4 pers | 70 | 1,008,000 | 67 | 964,800 | |
| 6 pers | 75 | 1,080,000 | 72 | 1,036,800 | |
| Incl:Gasoline,english speaking driver | |||||
| Car Rental Minimal Periode | |||||
| Bali-Jogjakarta/solo | 7 dgn | ||||
| Bali-Malang/Surabaya | 5 dgn | ||||
| Bali-Jakarta | 12 dgn | ||||
Our friends, Jan Coninx and Valerie Delre have staid in your hotel last week. they had one of the new garden view rooms. we arrive in Bali tomorrow evening, 20 August and would like to have the same (new) room but have no phone number to call you.
Please send an sms to our local phone: 081/383 637880 as we will not anymore be able to check our emails.
thanks,
isabelle